$789,500
Bathroom Total | 3 |
Bedrooms Total | 2 |
Half Bathrooms Total | 1 |
Year Built | 2006 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, See remarks |
Stories Total | 3 |
Bedroom | Second level | 10'9'' x 12'9'' |
Primary Bedroom | Second level | 13'10'' x 19'9'' |
5pc Ensuite bath | Second level | Measurements not available |
Office | Second level | 12'5'' x 10'3'' |
4pc Bathroom | Second level | Measurements not available |
Other | Second level | 3'7'' x 10'3'' |
Storage | Lower level | 15'9'' x 6'6'' |
Foyer | Lower level | 7'4'' x 11'10'' |
Wine Cellar | Lower level | 7'4'' x 7'10'' |
Dining room | Main level | 8'5'' x 11'3'' |
2pc Bathroom | Main level | Measurements not available |
Kitchen | Main level | 10'6'' x 11'3'' |
Living room | Main level | 23'8'' x 14'2'' |
real estate sites by WEBKITS