$610,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1998 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Ceramic Tile |
Heating Type | Other |
3pc Bathroom | Basement | Measurements not available |
Utility room | Basement | 8'0'' x 20'6'' |
Recreation room | Basement | 31'6'' x 20'0'' |
Other | Basement | 19'3'' x 17'5'' |
Bedroom | Basement | 14'6'' x 9'6'' |
4pc Bathroom | Main level | Measurements not available |
4pc Bathroom | Main level | Measurements not available |
Primary Bedroom | Main level | 15'0'' x 13'3'' |
Family room | Main level | 10'0'' x 15'4'' |
Kitchen | Main level | 17'6'' x 10'0'' |
Laundry room | Main level | 7'8'' x 5'2'' |
Dining room | Main level | 11'6'' x 12'5'' |
Bedroom | Main level | 9'9'' x 10'0'' |
Living room | Main level | 13'2'' x 12'5'' |
real estate sites by WEBKITS