$2,290,000
Bathroom Total | 14 |
Bedrooms Total | 12 |
Half Bathrooms Total | 9 |
Year Built | 1996 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Stories Total | 2 |
3pc Bathroom | Second level | 5'0'' x 5'0'' |
Bedroom | Second level | 13'3'' x 11'0'' |
2pc Bathroom | Second level | 5'0'' x 5'8'' |
2pc Bathroom | Second level | 5'0'' x 5'8'' |
Other | Second level | 34'8'' x 15'3'' |
Bedroom | Second level | 15'6'' x 10'7'' |
Bedroom | Second level | 14'4'' x 14'4'' |
5pc Bathroom | Second level | 17'0'' x 6'2'' |
Bedroom | Second level | 19'0'' x 13'3'' |
Bedroom | Second level | 16'2'' x 11'0'' |
3pc Bathroom | Second level | 8'0'' x 4'9'' |
Living room | Second level | 12'7'' x 21'4'' |
Kitchen | Second level | 11'0'' x 11'3'' |
Bedroom | Second level | 10'10'' x 10'2'' |
1pc Bathroom | Second level | 6'6'' x 6'6'' |
2pc Bathroom | Second level | 4'10'' x 5'10'' |
2pc Ensuite bath | Second level | 4'10'' x 5'10'' |
Primary Bedroom | Second level | 23'6'' x 17'3'' |
3pc Bathroom | Main level | 5'0'' x 5'0'' |
Kitchen | Main level | 11'6'' x 15'0'' |
Dining room | Main level | 17'4'' x 13'0'' |
Living room | Main level | 24'0'' x 18'3'' |
Den | Main level | 7'10'' x 9'9'' |
Laundry room | Main level | 6'5'' x 8'0'' |
Family room | Main level | 12'3'' x 10'10'' |
Bedroom | Main level | 13'0'' x 9'10'' |
5pc Ensuite bath | Main level | 17'4'' x 5'6'' |
Bedroom | Main level | 13'2'' x 10'0'' |
Bedroom | Main level | 13'2'' x 9'10'' |
2pc Bathroom | Main level | 5'7'' x 5'9'' |
Other | Main level | 3'8'' x 5'9'' |
2pc Ensuite bath | Main level | 5'8'' x 5'9'' |
Bedroom | Main level | 13'2'' x 9'10'' |
2pc Ensuite bath | Main level | 4'10'' x 6'6'' |
1pc Ensuite bath | Main level | 5'2'' x 4'11'' |
Bedroom | Main level | 12'10'' x 11'0'' |
real estate sites by WEBKITS