$1,225,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1992 |
Cooling Type | Central air conditioning |
Heating Fuel | Electric |
Stories Total | 2 |
Primary Bedroom | Second level | 15'8'' x 19'8'' |
4pc Ensuite bath | Second level | Measurements not available |
Den | Second level | 6'5'' x 6'11'' |
Bedroom | Second level | 10'10'' x 11'9'' |
Bedroom | Second level | 10'11'' x 11'9'' |
Bedroom | Second level | 11'7'' x 11'10'' |
3pc Bathroom | Second level | Measurements not available |
Living room | Main level | 15'7'' x 11'8'' |
Laundry room | Main level | 11'6'' x 10'8'' |
Kitchen | Main level | 11'8'' x 11'8'' |
Foyer | Main level | 13'0'' x 11'2'' |
Family room | Main level | 11'4'' x 12'10'' |
Dining nook | Main level | 9'1'' x 8'1'' |
Dining room | Main level | 15'8'' x 11'9'' |
3pc Bathroom | Main level | Measurements not available |
real estate sites by WEBKITS