$2,099,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2010 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air, See remarks |
Heating Fuel | Other |
Stories Total | 2.5 |
3pc Bathroom | Second level | 10'4'' x 4'11'' |
Loft | Second level | 13'7'' x 25'2'' |
Bedroom | Second level | 11'7'' x 10'6'' |
Bedroom | Second level | 14' x 10'10'' |
Workshop | Basement | 24'3'' x 26' |
Utility room | Basement | 16'9'' x 13'7'' |
Storage | Basement | 20'9'' x 15'9'' |
Storage | Basement | 5'4'' x 9'1'' |
Recreation room | Basement | 23'10'' x 22'6'' |
Office | Main level | 9'3'' x 14'1'' |
Other | Main level | 9'3'' x 8'5'' |
5pc Ensuite bath | Main level | 16'6'' x 13'1'' |
Primary Bedroom | Main level | 14' x 14'1'' |
Laundry room | Main level | 10'1'' x 13'10'' |
Living room | Main level | 20'2'' x 20'4'' |
Pantry | Main level | 11'3'' x 4'11'' |
Dining nook | Main level | 14'5'' x 7'3'' |
Dining room | Main level | 17' x 17'10'' |
Kitchen | Main level | 16'1'' x 11'2'' |
2pc Bathroom | Main level | 6'7'' x 4'1'' |
Foyer | Main level | 7'5'' x 13'3'' |
real estate sites by WEBKITS