$2,490,000
Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1981 |
Flooring Type | Laminate, Mixed Flooring, Tile |
Heating Type | Baseboard heaters |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 19'3'' x 10'9'' |
Bedroom | Second level | 19'10'' x 21'1'' |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 9'6'' x 12'2'' |
Primary Bedroom | Second level | 23'9'' x 12'0'' |
4pc Bathroom | Second level | Measurements not available |
Laundry room | Basement | 5'9'' x 8'0'' |
Storage | Basement | 10'2'' x 11'9'' |
Games room | Basement | 21'1'' x 13'2'' |
4pc Bathroom | Basement | Measurements not available |
Storage | Basement | 10'9'' x 6'0'' |
Family room | Basement | 14'1'' x 21'9'' |
2pc Bathroom | Main level | Measurements not available |
Dining nook | Main level | 12'2'' x 11'10'' |
Living room | Main level | 13'6'' x 23'0'' |
Media | Main level | 18'9'' x 14'9'' |
Kitchen | Main level | 15'5'' x 12'0'' |
Dining room | Main level | 17'7'' x 13'3'' |
Family room | Main level | 25'5'' x 23'4'' |
real estate sites by WEBKITS