$640,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1986 |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Baseboard heaters |
Primary Bedroom | Second level | 15'0'' x 13'8'' |
Bedroom | Second level | 12'8'' x 12'10'' |
Bedroom | Second level | 11'8'' x 9'8'' |
2pc Bathroom | Second level | Measurements not available |
Laundry room | Second level | 5'0'' x 8'0'' |
Bedroom | Second level | 14'0'' x 8'6'' |
Living room | Main level | 17'7'' x 13'0'' |
4pc Bathroom | Main level | Measurements not available |
Kitchen | Main level | 11'0'' x 9'0'' |
Family room | Main level | 15'6'' x 11'3'' |
Den | Main level | 11'0'' x 9'0'' |
Dining room | Main level | 11'5'' x 8'10'' |
4pc Bathroom | Main level | Measurements not available |
real estate sites by WEBKITS