$1,495,000
Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 2000 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Heating Type | Forced air |
Stories Total | 2 |
4pc Ensuite bath | Basement | 8'9'' x 7'4'' |
Bedroom | Basement | 11'9'' x 10'11'' |
Dining room | Basement | 10'4'' x 11'4'' |
Kitchen | Basement | 13'2'' x 11'4'' |
Den | Basement | 6'8'' x 7'0'' |
Primary Bedroom | Basement | 16'4'' x 17'9'' |
Recreation room | Basement | 20'11'' x 10'6'' |
Laundry room | Main level | 10'9'' x 5'5'' |
Kitchen | Main level | 12'1'' x 11'10'' |
Dining room | Main level | 12'1'' x 12'1'' |
Living room | Main level | 20'4'' x 14'11'' |
4pc Ensuite bath | Main level | 7'0'' x 10'7'' |
Primary Bedroom | Main level | 12'0'' x 16'10'' |
4pc Bathroom | Main level | 5'5'' x 12'10'' |
Bedroom | Main level | 12'11'' x 12'0'' |
Bedroom | Main level | 10'6'' x 13'6'' |
real estate sites by WEBKITS