$2,900,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1994 |
Flooring Type | Mixed Flooring |
Heating Type | Forced air, See remarks |
Heating Fuel | Electric |
Dining nook | Second level | 20'1'' x 17'0'' |
Primary Bedroom | Second level | 14'2'' x 16'1'' |
Bedroom | Second level | 14'6'' x 14'11'' |
Bedroom | Second level | 10'4'' x 14'2'' |
Bedroom | Second level | 13'4'' x 15'7'' |
4pc Ensuite bath | Second level | Measurements not available |
4pc Bathroom | Second level | Measurements not available |
Other | Main level | 10'11'' x 23'4'' |
Living room | Main level | 20'3'' x 18'7'' |
Dining room | Main level | 19'1'' x 19'4'' |
Kitchen | Main level | 16'11'' x 27'2'' |
Laundry room | Main level | 11'0'' x 10'9'' |
Family room | Main level | 13'0'' x 13'3'' |
Foyer | Main level | 15'1'' x 10'10'' |
3pc Bathroom | Main level | Measurements not available |
real estate sites by WEBKITS