$939,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 2 |
Year Built | 1987 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
Sunroom | Second level | 25'3'' x 4'4'' |
Office | Second level | 13'8'' x 7'1'' |
Laundry room | Second level | 11'4'' x 10'4'' |
Bedroom | Second level | 11'3'' x 9'4'' |
2pc Bathroom | Second level | 9'2'' x 11'5'' |
Bedroom | Second level | 18'3'' x 13'7'' |
Family room | Second level | 19'2'' x 13' |
2pc Bathroom | Main level | 9' x 6'8'' |
Full ensuite bathroom | Main level | 12'9'' x 10'7'' |
Primary Bedroom | Main level | 15' x 12'9'' |
Foyer | Main level | 13'5'' x 7'2'' |
Dining room | Main level | 14'9'' x 11'9'' |
Living room | Main level | 20'1'' x 13'5'' |
Kitchen | Main level | 14'9'' x 11'5'' |
real estate sites by WEBKITS