$359,000
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1994 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Tile |
Heating Type | Forced air, See remarks |
Stories Total | 1 |
Dining nook | Main level | 6'11'' x 7'5'' |
Other | Main level | 3'8'' x 13'4'' |
Den | Main level | 9'1'' x 11'8'' |
Bedroom | Main level | 11'9'' x 9'10'' |
Storage | Main level | 14'6'' x 11'7'' |
Bedroom | Main level | 12'10'' x 12'11'' |
Storage | Main level | 14'6'' x 11'7'' |
Den | Main level | 9'5'' x 12'11'' |
Primary Bedroom | Main level | 11'9'' x 9'7'' |
Full ensuite bathroom | Main level | 8'2'' x 12'11'' |
Kitchen | Main level | 15'1'' x 10'3'' |
Dining room | Main level | 13'2'' x 13'1'' |
Full ensuite bathroom | Main level | 8'1'' x 6'4'' |
Living room | Main level | 15'11'' x 17'5'' |
real estate sites by WEBKITS