$1,099,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Vinyl |
Heating Type | Forced air, See remarks |
Stories Total | 3 |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 12'3'' x 11'0'' |
Bedroom | Second level | 12'3'' x 11'0'' |
4pc Bathroom | Second level | Measurements not available |
Primary Bedroom | Second level | 15'0'' x 13'5'' |
Utility room | Lower level | 8'8'' x 10'9'' |
Workshop | Lower level | 9'10'' x 11'0'' |
Foyer | Lower level | 8'11'' x 16'10'' |
Den | Main level | 10'0'' x 11'0'' |
Great room | Main level | 13'6'' x 15'0'' |
Kitchen | Main level | 17'10'' x 11'6'' |
Dining room | Main level | 10'6'' x 12'0'' |
2pc Bathroom | Main level | Measurements not available |
real estate sites by WEBKITS