$849,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 2021 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, See remarks |
Stories Total | 3 |
Bedroom | Second level | 10'9'' x 10'6'' |
3pc Bathroom | Second level | 7'7'' x 6'7'' |
Living room | Second level | 15'1'' x 15'6'' |
Dining room | Second level | 10'1'' x 13'2'' |
Kitchen | Second level | 13'7'' x 9'0'' |
Other | Third level | 10'9'' x 5'2'' |
5pc Ensuite bath | Third level | 8'11'' x 5'0'' |
Primary Bedroom | Third level | 14'1'' x 13'6'' |
3pc Bathroom | Third level | '' |
Bedroom | Third level | 11'4'' x 11'5'' |
Laundry room | Third level | 5'1'' x 6'0'' |
Other | Main level | 18'9'' x 13'1'' |
Other | Main level | 19'1'' x 21'6'' |
Foyer | Main level | 5'8'' x 8'8'' |
real estate sites by WEBKITS