$649,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1999 |
Cooling Type | Central air conditioning |
Flooring Type | Vinyl |
Heating Type | Forced air, Stove, See remarks |
Heating Fuel | Wood |
Stories Total | 3 |
Full ensuite bathroom | Second level | 10'11'' x 11'11'' |
Primary Bedroom | Second level | 24'2'' x 16'1'' |
Kitchen | Lower level | 11'7'' x 10'11'' |
Living room | Lower level | 24'1'' x 14'10'' |
Full bathroom | Lower level | 11'4'' x 10'11'' |
Storage | Lower level | 11'10'' x 10'11'' |
Bedroom | Lower level | 11'0'' x 11'5'' |
Kitchen | Main level | 12'4'' x 10'11'' |
Dining room | Main level | 11'7'' x 10'11'' |
Living room | Main level | 24'1'' x 14'10'' |
Bedroom | Main level | 11'0'' x 11'5'' |
Full bathroom | Main level | 7'6'' x 4'9'' |
Laundry room | Main level | 10'11'' x 6'3'' |
Other | Additional Accommodation | 10'11'' x 3'10'' |
real estate sites by WEBKITS