$1,474,900
Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 1991 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
5pc Bathroom | Second level | 9'8'' x 8'0'' |
Bedroom | Second level | 13'0'' x 12'6'' |
Bedroom | Second level | 13'0'' x 10'6'' |
Bedroom | Second level | 15'0'' x 10'6'' |
5pc Ensuite bath | Second level | 15'0'' x 12'0'' |
Primary Bedroom | Second level | 15'0'' x 13'0'' |
Media | Basement | 24'0'' x 40'0'' |
Bedroom | Main level | 15'0'' x 10'6'' |
Foyer | Main level | 18'0'' x 9'0'' |
Laundry room | Main level | 8'0'' x 7'0'' |
3pc Bathroom | Main level | 10'0'' x 6'6'' |
Family room | Main level | 20'0'' x 15'0'' |
Kitchen | Main level | 16'0'' x 15'0'' |
Dining room | Main level | 15'0'' x 13'6'' |
Living room | Main level | 19'0'' x 15'0'' |
real estate sites by WEBKITS