$32,800,000
Bathroom Total | 9 |
Bedrooms Total | 6 |
Half Bathrooms Total | 2 |
Year Built | 1995 |
Cooling Type | See Remarks |
Heating Fuel | Geo Thermal |
Stories Total | 3 |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 24'8'' x 13'9'' |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 22'11'' x 12'1'' |
Other | Second level | 11'9'' x 13'1'' |
5pc Ensuite bath | Second level | Measurements not available |
Primary Bedroom | Second level | 24'10'' x 15'2'' |
Utility room | Basement | 15'1'' x 5'5'' |
Gym | Basement | 36'2'' x 37'10'' |
Utility room | Basement | 13'7'' x 17'6'' |
3pc Bathroom | Basement | Measurements not available |
Recreation room | Basement | 26'2'' x 39'2'' |
Other | Basement | 23'6'' x 27'7'' |
Recreation room | Basement | 15'3'' x 21'11'' |
Great room | Basement | 25' x 16'9'' |
Other | Main level | 6'3'' x 13'4'' |
6pc Ensuite bath | Main level | Measurements not available |
Bedroom | Main level | 16'5'' x 22'4'' |
Foyer | Main level | 12'10'' x 4'11'' |
Bedroom | Main level | 12'11'' x 18'3'' |
3pc Ensuite bath | Main level | Measurements not available |
3pc Ensuite bath | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
Bedroom | Main level | 21'8'' x 14'2'' |
Laundry room | Main level | 11'1'' x 15'6'' |
Kitchen | Main level | 24'2'' x 16'4'' |
Other | Main level | 22'3'' x 11'5'' |
Kitchen | Main level | 24'2'' x 16'4'' |
Living room | Main level | 21'7'' x 41'2'' |
Dining room | Main level | 22'3'' x 20' |
Family room | Main level | 26' x 25'2'' |
real estate sites by WEBKITS